Looking for details on the Australian school holidays in 2026? Whether you’re planning a trip that will avoid the peak times of school holidays or need to align your vacay with the kids’ time off, planning ahead is always the best bet.
That can be easier said than done, given that holiday dates vary depending on the state or territory you’re in or travelling to.
To make your 2026 plans flow as smoothly as possible, we’ve put together a guide to school term dates and Australian school holidays 2026.

| Term | Start date | End date |
| Term 1 | 28th January 2026 | 2nd April 2026 |
| Term 2 | 20th April 2026 | 26th June 2026 |
| Term 3 | 13th July 2026 | 18th September 2026 |
| Term 4 | 5th October 2026 | 18th December 2026 |
| Holiday | Start date | End date |
| Autumn school holidays | 3rd April 2026 | 19th April 2026 |
| Winter school holidays | 27th June 2026 | 12th July 2026 |
| Spring school holidays | 19th September 2026 | 4th October 2026 |
| Summer school holidays | 19th December 2026 | 27th January 2027 |
| Term | Start date | End date |
| Term 1 (Eastern division) | 2nd February 2026 | 2nd April 2026 |
| Term 1 (Western division) | 9th February 2026 | 2nd April 2026 |
| Term 2 | 22nd April 2026 | 3rd July 2026 |
| Term 3 | 21st July 2026 | 25th September 2026 |
| Term 4 | 13th October 2026 | 17th December 2026 |
| Holiday | Start date | End date |
| Autumn school holidays | 7th April 2026 | 17th April 2026 |
| Winter school holidays | 6th July 2026 | 17th July 2026 |
| Spring school holidays | 28th September 2026 | 9th October 2026 |
| Summer school holidays (Eastern Division) | 18th December 2026 | 27th January 2027 |
| Summer school holidays (Western Division) | 18th December 2026 | 3rd February 2027 |

| Term | Start date | End date |
| Term 1 | 2nd February 2026 | 2nd April 2026 |
| Term 2 | 20th April 2026 | 3rd July 2026 |
| Term 3 | 20th July 2026 | 25th September 2026 |
| Term 4 | 12th October 2026 | 17th December 2026 |
| Holiday | Start date | End date |
| Autumn school holidays | 3rd April 2026 | 19th April 2026 |
| Winter school holidays | 4th July 2026 | 19th July 2026 |
| Spring school holidays | 26th September 2026 | 11th October 2026 |
| Summer school holidays | 18th December 2026 | 31st January 2027 |
| Term | Start date | End date |
| Term 1 | 27th January 2026 | 2nd April 2026 |
| Term 2 | 20th April 2026 | 26th June 2026 |
| Term 3 | 13th July 2026 | 18th September 2026 |
| Term 4 | 6th October 2026 | 11th December 2026 |
| Holiday | Start date | End date |
| Autumn school holidays | 3rd April 2026 | 19th April 2026 |
| Winter school holidays | 27th June 2026 | 12th July 2026 |
| Spring school holidays | 19th September 2026 | 5th October 2026 |
| Summer school holidays | 12th December 2026 | 26th January 2027 |
| Term | Start date | End date |
| Term 1 (*new students) | 30th January 2026 | 2nd April 2026 |
| Term 1 (continuing students) | 2nd February 2026 | 2nd April 2026 |
| Term 2 | 21st April 2026 | 3rd July 2026 |
| Term 3 | 21st July 2026 | 25th September 2026 |
| Term 4 | 13th October 2026 | 18th December 2026 |
*New students include anyone starting at a school for the first time or transitioning to the next school type. This includes:
NOTE: The first day of each term is a student-free day in ACT. More on this below.
| Holiday | Start date | End date |
| Autumn school holidays | 3rd April 2026 | 20th April 2026 |
| Winter school holidays | 4th July 2026 | 20th July 2026 |
| Spring school holidays | 26th September 2026 | 12th October 2026 |
| Summer school holidays | 19th December 2026 | 1st February 2027 |
| Term | Start date | End date |
| Term 1 | 5th February 2026 | 17th April 2026 |
| Term 2 | 4th May 2026 | 10th July 2026 |
| Term 3 | 27th July 2026 | 2nd October 2026 |
| Term 4 | 19th October 2026 | 18th December 2026 |
| Holiday | Start date | End date |
| Autumn school holidays | 18th April 2026 | 3rd May 2026 |
| Winter school holidays | 11th July 2026 | 26th July 2026 |
| Spring school holidays | 3rd October 2026 | 18th October 2026 |
| Summer school holidays | Exact school finish dates are agreed at local level and depend on TASC exams etc. | Check with your school for 2027 return dates. |
| Term | Start date | End date |
| Term 1 | 29th January 2026 | 2nd April 2026 |
| Term 2 | 14th April 2026 | 19th June 2026 |
| Term 3 | 14th July 2026 | 18th September 2026 |
| Term 4 | 6th October 2026 | 10th December 2026 |
| Holiday | Start date | End date |
| Autumn school holidays | 3rd April 2026 | 13th April 2026 |
| Winter school holidays | 20th June 2026 | 13th July 2026 |
| Spring school holidays | 19th September 2026 | 5th October 2026 |
| Summer school holidays | 12th December 2026 | 26th January 2027 |

| Term | Start date | End date |
| Term 1 | 27th January 2026 | 10th April 2026 |
| Term 2 | 27th April 2026 | 3rd July 2026 |
| Term 3 | 20th July 2026 | 25th September 2026 |
| Term 4 | 12th October 2026 | 11th December 2026 |
| Holiday | Start date | End date |
| Autumn school holidays | 11th April 2026 | 26th April 2026 |
| Winter school holidays | 4th July 2026 | 19th July 2026 |
| Spring school holidays | 26th September 2026 | 11th October 2026 |
| Summer school holidays | 12th December 2026 | 27th January 2027 |
In addition to the scheduled school holidays each year, there are a number of public holidays that kids get off too. While some of these public holidays land within the school break, not all of them do.
For a full list of Australian public holidays broken down by state or territory, see Navigating public holidays 2026.
Just when you thought you’d got a grasp on all of the important holiday and school-free days of the year, pupil-free days add another point for consideration.
Pupil-free days are reserved for teacher training and personal development, and schools can utilise up to 6 extra days a year when the kids don’t come to class.
Again, the number of days will depend on the state or territory, and each school has the power to operate under its own discretion.
In 2026:
Staff professional development days for Queensland teachers are 22nd and 23rd January, 16th and 17th April and 4th September 2026.
Schools are able to decide when they undertake the required hours for professional development for the flexible days, as long as they are on the flexible days, in the school holidays or out of school hours.
Staff professional development days for NSW teachers are:
Victorian schools may schedule up to 5 student-free days for professional development, school planning and administration or curriculum development, subject to the following requirements:
In WA, three student-free days are scheduled over the Christmas/New Year break, and an additional three days are scheduled throughout the school year.
The dates are different for each school and are chosen in consultation with the school council/board and the school community.
Chat to your school directly to find out when its school development days have been rostered.
There are 4 student-free days scheduled for ACT public schools in 2026.
There will be 3 student-free days scheduled for Tasmanian public schools in 2026.
| Date | School Years | Region |
| Friday, 5 June | K-12 | Statewide |
| Friday, 23 October | K-10 | South only |
| Friday, 30 October | K-10 | North only |
There will be 6 student-free days for Northern Territory public schools in 2026.

If you’re making plans to move house in the school holidays, use the above dates to tee up dates that align with the school calendar. And, if you need a hand getting your belongings to your new destination, Upmove can help. You’ll find the best removalists at the best possible prices just a few clicks away.